Brand Model | S-2002 SDI (420-TVL) | S-2004 SDI (520-TVL) | |||
---|---|---|---|---|---|
Type | Colour / Monochrome | ||||
Signal System | PAL | ||||
CCD | 1/3" Sony Colour | ||||
Picture Elements | 537 (H) x 597 (V) | 795 (H) x 596 (V) | |||
Resolution | 420 TVL | 520 TVL | |||
Minimum Illumination | 0 Lux (IR LED ON) | ||||
Vertical Frequency | 50 Hz | ||||
Horizontal Frequency | 15.625 KHz | ||||
Scanning System | 2:1 Interlace | ||||
S/N Ratio | ≥48 dB | ≥50 dB | |||
Electronic Shutter | 1/50 - 1/100,000S | ||||
Lens | 3.6 mm | 6 mm | |||
White Balance | AUTO Tracking | ||||
Back Light Compensation | ON | ||||
Auto Gain Control | ON | ||||
Gamma | 0.45 | ||||
Video Output | 1V p-p, 75Ω | ||||
Power Supply | DC 12V ±10% | ||||
Current Consumption | 220mA (MAX) | ||||
IR Effect Distance | 15m (Outdoor) | 20m (Outdoor) | |||
OSD Controller | Yes |
Download S-2004 SDI